| Sire JBARS STONEWALL JACKSONWR05796006(10-03) BLK & RST | Sire OTHERTON OBERON AT ZEITGEIST WR01522101 (04-02) BLK & TAN (UKG) | SireUK CH NEARCTIC NICK THE BISCUTKCSB4004CI | SireNEAECTIC BIG IN JAPAN |
| DamJOWENDY'S HOOLINIGAN VON HOLTZBURG | |||
| DamOTHERTONS SAVANNAH KCR W3795911W03 | SireUK CH AMAZON SOUND MACHINE | ||
| DamSTEVITA IT'S KIND OF MAGIC AT OTHERTON | |||
| Dam NASHLYN'S KEETA OF CRYTONITE WP79403301 BLK & RST (05-00) | SireBETHAM ROLLSROYCE V NASHLYN WP63101305 BLK & RST | SireCH AQUARIUS MAKE MY DAY RAVENSWOODBLK & RST | |
| DamAQUARIUS CASTAWAY BLK & RST | |||
| DamNASHLYN'S MS FERRARI TS WP49890901 FN(ISB) & RST | SireCH LEGENDS A GIRLS BEST FRIEND FN/RST | ||
| DamERIC'S CANDY CANE RD & RST | |||
| Dam BRIARWOOD RICHES STORMS ECHO WR00634202 (11-03) BLK & RST | Sire BRIARWOODS REFLECTIONS WP87916401 (03-01) RD & RST AKC DNA #V153049 | SireCH BRIARWOOD STORMS A BREWIN WP76356001 (04-98) OFA43G BLK &RST AKC DNA#V74454 | SireCH SOQUEL'S THUNDERSTROM WAC |
| DamBRIARWOOD WILD HONEY LE SANGE | |||
| DamCAPULET EXTRAVAGANT WP72639801 (01-99) BLK & RST | SireCH LEGENDS EXTRAVAGANZA V DECO CD AKC | ||
| DamCH CAPULET ECHO OF SUMMER | |||
| DamBRIARWOOD FANTASIAWP83340801 (10-99) BLK & RST | SireCH BRIARWOOD STORMS A BREWIN WP76356001 (04-98) OFA43G BLK & RST AKC DNA#V74454 | SireCH SOQUEL'S THUNDERSTROM WAC | |
| DamBRIARWOOD WILD HONEY LE SANGE | |||
| DamBRIARWOOD LIBERTY V EISAMAR WP67951306 (11-97) BLK & RST | SireBRIARWOOD AGAINST THE WIND | ||
| DamEISAMAR NO ONE LIKE YOU |